There are 610 calories in a 1 entree serving of Applebee's Bourbon Street Chicken & Shrimp with no potatoes.
Herein, how many carbs are in Applebee's Bourbon Street chicken and shrimp with potatoes?
Nutrition Facts
| Calories 600 | (2510 kJ) | |
|---|---|---|
| Cholesterol | 215 mg | 72% |
| Sodium | 2100 mg | 88% |
| Total Carbohydrate | 42 g | 14% |
| Dietary Fiber | 7 g | 28% |
Similarly, how many calories are in the Bourbon Street Chicken? Nutrition Facts
| Calories 170 | (711 kJ) | |
|---|---|---|
| Total Fat | 9 g | 14% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 95 mg | 32% |
Additionally, how many calories are in Applebee's Bourbon Street chicken and shrimp?
620 calories